Border Security Force (BSF) has inviting application to the recruitment to the 151 Vacancies forvarious posts. Details of recruitment are given below:
Last Date: 13/DEC/2014
Details for 81 Posts
Name of Post | Posts | Pay Scale | |
1 | Senior Aircraft Mechanic | 2 | 9300- 34800 +GP Rs. 4600/- |
2 | Junior Aircraft Mechanic | 25 | 9300- 34800 +GP Rs. 4200/- |
3 | Assistant Aircraft Mechanic | 10 | 5,200- 20,200 + GP Rs.2,800/- |
4 | Junior Radio Mechanic | 3 | 9300- 34800 +GP Rs. 4200/- |
5 | Assistant Radio Mechanic | 2 | 5,200- 20,200 + GP Rs.2,800/- |
6 | Junior Flight Engineer | 1 | 9300- 34800 +GP Rs. 4200/- |
7 | Senior Flight Gunner | 1 | 9300- 34800 +GP Rs. 4600/- |
8 | Junior Flight Gunner | 1 | 9300- 34800 +GP Rs. 4200/- |
9 | Sub-Inspector | 1 | 9300- 34800 +GP Rs. 4200/- |
10 | Head Constable | 7 | 5,200- 20,200 + GP Rs.2,400/- |
11 | Const ( Asstt Mechanic/ Cleaner) | 28 | 5,200- 20,200 + GP Rs.2,000/- |
How To Apply
Visit http://bsf.nic.in/en/recruitment.html for more details about these jobs.
Another BSF Recruitment Details for 70 Posts
Last Date: Last Working Day of 12th Month from the publication of the advertisement (Advertisement Published on 7/APRIL/2014)
Name of Post | Posts | |
1 | Capt/Pilot | 8 |
2 | Senior Operations Officer | 1 |
3 | Commandant | 14 |
4 | Second in Commandant | 5 |
5 | Deputy Commandant | 8 |
6 | Chief Engineer | 1 |
7 | Deputy Chief Engineer | 6 |
8 | Senior Aircraft Maintenance | 14 |
9 | Junior Aircraft Maintenance | 7 |
10 | Equipment Officer | 2 |
11 | Logistics Officer | 2 |
12 | Assistant Commandant | 2 |
0 comments:
Post a Comment